Maximum Strawberry Shortcake Flavored Carbohydrate Powder
Energy and nutrients | 1 serving (30 g) | 100g |
Energy (kcal) | 117,80 | 392,66 |
Energy (kj) | 495,00 | 1650,00 |
Fats (g) | 0 | 0 |
-saturated fat | 0 | 0 |
Carbohydrate (g) | 29,45 | 98,16 |
-candies | 0 | 0 |
Dietary Fiber(g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
The reference intake (RA) value of an average adult is 840011 kJ-2000 kcal. The energy and nutritional values given in the table may deviate by ± 5% depending on the analysis methods. Contains natural sweetener. |
Comments
There are no comments yet.